Delta Air Lines
Delta Air Lines Web Site
Back to Directory   


 
  News Releases

Delta Air Lines (ticker: DAL, exchange: NYSE Archipelago Exchange (.N)) News Release - 4-Aug-2010

Delta Air Lines Reports July Traffic

ATLANTA, Aug 04, 2010 /PRNewswire via COMTEX/ --

Delta Air Lines (NYSE: DAL) today reported traffic results for July 2010. System traffic in July 2010 increased 0.5 percent compared to July 2009 on a 0.3 percent decrease in capacity. Load factor increased 0.7 points to 88.3 percent.

(Logo: http://www.newscom.com/cgi-bin/prnh/20090202/DELTALOGO )

(Logo: http://photos.prnewswire.com/prnh/20090202/DELTALOGO )

Domestic traffic decreased 2.1 percent year over year on a 1.7 percent decrease in capacity. Domestic load factor decreased 0.3 points to 88.2 percent. International traffic increased 4.5 percent year over year on a 1.8 percent increase in capacity, and load factor increased 2.2 points to 88.5 percent.

Detailed traffic and capacity are attached.

Delta Air Lines serves more than 160 million customers each year. With its unsurpassed global network, Delta and the Delta Connection carriers offer service to 367 destinations in 65 countries on six continents. Headquartered in Atlanta, Delta employs more than 70,000 employees worldwide and operates a mainline fleet of more than 700 aircraft. A founding member of the SkyTeam global alliance, Delta participates in the industry's leading trans-Atlantic joint venture with Air France-KLM and Alitalia. Including its worldwide alliance partners, Delta offers customers more than 13,000 daily flights, with hubs in Amsterdam, Atlanta, Cincinnati, Detroit, Memphis, Minneapolis-St. Paul, New York-JFK, Paris-Charles de Gaulle, Salt Lake City and Tokyo-Narita. The airline's service includes the SkyMiles frequent flier program, the world's largest airline loyalty program; the award-winning BusinessElite service; and more than 45 Delta Sky Clubs in airports worldwide. Customers can check in for flights, print boarding passes, check bags and review flight status at delta.com.


                               Delta Air Lines
                         Monthly Traffic Results (a)


                                 July 2010         July 2009    Change
                                 ---------         ---------    ------
    RPMs (000):
    Domestic                    11,533,242        11,779,758       (2.1%)
      Mainline                   9,157,168         9,294,345       (1.5%)
      Regional                   2,376,074         2,485,413       (4.4%)
    International                8,088,194         7,740,653         4.5%
      Latin America              1,220,016         1,127,906         8.2%
        Mainline                 1,187,803         1,102,803         7.7%
        Regional                    32,213            25,103        28.3%
      Atlantic                   4,730,274         4,644,142         1.9%
      Pacific                    2,137,904         1,968,605         8.6%
    System                      19,621,436        19,520,411         0.5%

    ASMs (000):
    Domestic                    13,082,921        13,304,560       (1.7%)
      Mainline                  10,232,410        10,300,942       (0.7%)
      Regional                   2,850,511         3,003,618       (5.1%)
    International                9,135,804         8,970,015         1.8%
      Latin America              1,386,003         1,296,857         6.9%
         Mainline                1,344,700         1,267,394         6.1%
         Regional                   41,303            29,463        40.2%
      Atlantic                   5,311,578         5,285,756         0.5%
      Pacific                    2,438,223         2,387,402         2.1%
    System                      22,218,725        22,274,575       (0.3%)

    Load Factor
    Domestic                          88.2%             88.5%       (0.3)  pts
      Mainline                        89.5%             90.2%       (0.7)  pts
      Regional                        83.4%             82.7%        0.7   pts
    International                     88.5%             86.3%        2.2   pts
      Latin America                   88.0%             87.0%        1.0   pts
         Mainline                     88.3%             87.0%        1.3   pts
         Regional                     78.0%             85.2%       (7.2)  pts
      Atlantic                        89.1%             87.9%        1.2   pts
      Pacific                         87.7%             82.5%        5.2   pts
    System                            88.3%             87.6%        0.7   pts

    Passengers Boarded          15,765,141        16,065,048       (1.9%)

    Mainline Completion
     Factor                           97.7%             99.4%       (1.7) pts

    Cargo Ton Miles
     (000):
      Passenger Cargo              203,092           153,876        32.0%
      Freighter Cargo                    0            50,309     (100.0%)
      System                       203,092           204,185       (0.5%)



Endnote:

(a) Results include flights operated under contract carrier arrangements.


                               Delta Air Lines
                       Year To Date Traffic Results (a)


                                 July 2010         July 2009    Change
                                 ---------         ---------    ------
    RPMs (000):
    Domestic                    68,680,697        69,163,145       (0.7%)
      Mainline                  54,119,014        54,379,814       (0.5%)
      Regional                  14,561,683        14,783,331       (1.5%)
    International               43,201,911        42,370,713         2.0%
      Latin America              7,500,141         7,121,813         5.3%
        Mainline                 7,320,999         6,998,141         4.6%
        Regional                   179,142           123,672        44.9%
      Atlantic                  23,256,910        24,208,186       (3.9%)
      Pacific                   12,444,860        11,040,714        12.7%
    System                     111,882,608       111,533,858         0.3%

    ASMs (000):
    Domestic                    82,077,199        83,330,399       (1.5%)
      Mainline                  63,680,088        64,075,891       (0.6%)
      Regional                  18,397,111        19,254,508       (4.5%)
    International               52,140,812        53,712,868       (2.9%)
      Latin America              9,478,265         9,167,034         3.4%
         Mainline                9,236,705         8,988,507         2.8%
         Regional                  241,560           178,527        35.3%
      Atlantic                  28,052,096        30,782,100       (8.9%)
      Pacific                   14,610,451        13,763,734         6.2%
    System                     134,218,011       137,043,267       (2.1%)

    Load Factor
    Domestic                          83.7%             83.0%        0.7   pts
      Mainline                        85.0%             84.9%        0.1   pts
      Regional                        79.2%             76.8%        2.4   pts
    International                     82.9%             78.9%        4.0   pts
      Latin America                   79.1%             77.7%        1.4   pts
         Mainline                     79.3%             77.9%        1.4   pts
         Regional                     74.2%             69.3%        4.9   pts
      Atlantic                        82.9%             78.6%        4.3   pts
      Pacific                         85.2%             80.2%        5.0   pts
    System                            83.4%             81.4%        2.0   pts

    Passengers Boarded          94,518,767        95,431,123       (1.0%)

    Cargo Ton Miles
     (000):
      Passenger Cargo            1,276,206           912,915        39.8%
      Freighter Cargo                    0           302,299     (100.0%)
      System                     1,276,206         1,215,214         5.0%



Endnote:

(a) Results include flights operated under contract carrier arrangements.

SOURCE Delta Air Lines