Chesapeake Energy
Chesapeake Energy Web Site
Back to Directory   


 
  Quarterly Reports
 REPORT TITLE DATE FORMAT
2011 Third Quarter - Form 10-Q 9-Nov-2011
2011 Second Quarter - Form 10-Q 9-Aug-2011
2011 First Quarter - Form 10-Q 10-May-2011
2010 Third Quarter - Form 10-Q 9-Nov-2010
2010 Second Quarter - Form 10-Q 9-Aug-2010
2010 First Quarter - Form 10-Q 10-May-2010
2009 Third Quarter - Form 10-Q 9-Nov-2009
2009 Second Quarter - Form 10-Q 10-Aug-2009
2009 First Quarter - Form 10-Q 11-May-2009
2008 Third Quarter - Form 10-Q 10-Nov-2008
2008 Second Quarter - Form 10-Q 11-Aug-2008
2008 First Quarter - Form 10-Q 12-May-2008
2007 Third Quarter - Form 10-Q 9-Nov-2007
2007 Second Quarter - Form 10-Q 8-Aug-2007
2007 First Quarter - Form 10-Q 8-May-2007
2006 Third Quarter - Form 10-Q 7-Nov-2006
2006 Second Quarter - Form 10-Q 9-Aug-2006
2006 First Quarter - Form 10-Q 11-May-2006
2005 Third Quarter - Form 10-Q 1-Nov-2005
2005 Second Quarter - Form 10-Q 8-Aug-2005
2005 First Quarter - Form 10-Q 5/11/2005
2004 Third Quarter - Form 10-Q  
2004 Second Quarter - Form 10-Q  
2004 First Quarter - Form 10-Q  
2003 Third Quarter - Form 10-Q  
2003 Second Quarter - Form 10-Q/A  
2003 First Quarter - Form 10-Q  
2002 Third Quarter - Form 10-Q  
2002 Second Quarter - Form 10-Q  
2002 First Quarter - Form 10-Q