Oriflame Cosmetics SA

Riddargatan 12 A, 2nd floor, Stockholm, SE 114 83


 
   Upcoming Webcasts Printer Friendly Version
SYMBOL EVENT TITLE LISTEN TRANSCRIPT/BRIEF DATE TIME(ET)
There are no events at this time.
Conference calls are held by management to provide information on a variety of subjects, such as their recent results, outlook, and breaking news. Individuals now have the opportunity to listen to the same calls that only investment professionals had access to in the past. Click on the "Listen" icon to hear the call.
   Earnings Releases
SYMBOL PERIOD EVENT TITLE EPS ESTIMATE EPS ACTUAL PREV. YEAR ACTUAL DATE/TIME (ET)
ORFLY   Q3 2013 Q3 2013 Oriflame Cosmetics SA Earnings Release $ 0.31  n/a  $ 0.32  12-Nov-13
ORFLY   Q2 2013 Q2 2013 Oriflame Cosmetics SA Earnings Release $ 0.48  n/a  $ 0.55  15-Aug-13
ORFLY   Q1 2013 Q1 2013 Oriflame Cosmetics SA Earnings Release $ 0.57  $ 0.50  $ 0.61  25-Apr-13 1:15 AM
ORFLY   Q4 2012 Q4 2012 Oriflame Cosmetics SA Earnings Release $ 0.66  $ 0.75  $ 0.61  14-Feb-13 1:15 AM
ORFLY   Q3 2012 Q3 2012 Oriflame Cosmetics SA Earnings Release $ 0.35  $ 0.32  $ 0.26  25-Oct-12
ORFLY   Q2 2012 Q2 2012 Oriflame Cosmetics SA Earnings Release $ 0.50  $ 0.55  $ 0.42  14-Aug-12 1:15 AM
ORFLY   Q1 2012 Q1 2012 Oriflame Cosmetics SA Earnings Release $ 0.53  $ 0.61  $ 0.55  27-Apr-12 1:15 AM
ORFLY   Q4 2011 Q4 2011 Oriflame Cosmetics SA Earnings Release $ 0.94  $ 0.61  $ 0.97  17-Feb-12 1:15 AM
ORFLY   Q3 2011 Q3 2011 Oriflame Cosmetics SA Earnings Release $ 0.29  $ 0.26  $ 0.12  10-Nov-11 1:15 AM
ORFLY   Q2 2011 Q2 2011 Oriflame Cosmetics SA Earnings Release $ 0.45  $ 0.42  $ 0.52  10-Aug-11
ORFLY   Q1 2011 Q1 2011 Oriflame Cosmetics SA Earnings Release $ 0.57  $ 0.55  $ 0.65  4-May-11 1:15 AM
ORFLY   Q4 2010 Q4 2010 ORIFLAME COSMETICS SA Earnings Release $ 0.81  $ 0.97  $ 0.70  16-Feb-11 1:15 AM
ORFLY   Q3 2010 Q3 2010 ORIFLAME COSMETICS Earnings Release $ 0.26  $ 0.12  $ 0.24  26-Oct-10 1:15 AM
ORFLY   Q2 2010 Q2 2010 ORIFLAME COSMETICS Earnings Release $ 0.51  $ 0.52  $ 0.40  11-Aug-10 1:15 AM
ORFLY   Q1 2010 Q1 2010 ORIFLAME COSMETICS Earnings Release $ 0.65  $ 0.65  $ 0.43  21-Apr-10 1:15 AM
ORFLY   Q4 2009 Q4 2009 ORIFLAME COSMETICS Earnings Release $ 0.71  $ 0.70  $ 0.70  10-Feb-10 1:15 AM
ORFLY   Q3 2009 Q3 2009 ORIFLAME COSMETICS Earnings Release $ 0.21  $ 0.24  $ 0.41  23-Oct-09 1:15 AM
ORFLY   Q2 2009 Q2 2009 ORIFLAME COSMETICS Earnings Release $ 0.42  $ 0.40  $ 0.52  12-Aug-09 1:15 AM
ORFLY   Q1 2009 Q1 2009 ORIFLAME COSMETICS Earnings Release $ 0.36  $ 0.43  $ 0.59  23-Apr-09 1:15 AM
ORFLY   Q4 2008 Q4 2008 ORIFLAME COSMETICS Earnings Release $ 0.95  $ 0.70  $ 0.81  11-Feb-09 1:15 AM
ORFLY   Q3 2008 Q3 2008 ORIFLAME COSMETICS Earnings Release $ 0.33  $ 0.41  $ 0.22  22-Oct-08 1:15 AM
ORFLY   Q2 2008 Q2 2008 ORIFLAME COSMETICS Earnings Release $ 0.54  $ 0.52  $ 0.50  13-Aug-08
ORFLY   Q1 2008 Q1 2008 ORIFLAME COSMETICS Earnings Release $ 0.67  $ 0.59  $ 0.55  24-Apr-08 1:00 AM
ORFLY   Q4 2007 Q4 2007 ORIFLAME COSMETICS Earnings Release n/a  $ 0.81  $ 0.56  20-Feb-08 1:00 AM
ORFLY   Q3 2007 Q3 2007 ORIFLAME COSMETICS Earnings Release n/a  $ 0.22  $ 0.16  24-Oct-07 1:00 AM
ORFLY   Q2 2007 Q2 2007 ORIFLAME COSMETICS Earnings Release n/a  $ 0.50  $ 0.37  1-Aug-07 6:00 AM
ORFLY   Q1 2007 Q1 2007 ORIFLAME COSMETICS Earnings Release n/a  $ 0.55  $ 0.56  25-Apr-07 1:00 AM
ORFLY   Q4 2006 Q4 2006 ORIFLAME COSMETICS Earnings Release n/a  $ 0.56  n/a  13-Feb-07 4:30 AM
ORFLY   Q3 2006 Q3 2006 ORIFLAME COSMETICS Earnings Release n/a  $ 0.16  n/a  25-Oct-06 1:00 AM
ORFLY   Q2 2006 Q2 2006 ORIFLAME COSMETICS Earnings Release n/a  $ 0.37  n/a  8-Aug-06 6:00 AM
ORFLY   Q1 2006 Q1 2006 ORIFLAME COSMETICS Earnings Release n/a  $ 0.56  n/a  26-Apr-06 1:00 AM
ORFLY   Q4 2005 Q4 2005 ORIFLAME COSMETICS Earnings Release n/a  n/a  n/a  8-Feb-06 1:00 AM
ORFLY   Q3 2005 Q3 2005 ORIFLAME COSMETICS Earnings Release n/a  n/a  n/a  25-Oct-05 1:00 AM
ORFLY   Q2 2005 Q2 2005 ORIFLAME COSMETICS Earnings Release n/a  n/a  n/a  27-Jul-05 BMO
ORFLY   Q1 2005 Q1 2005 ORIFLAME COSMETICS Earnings Release n/a  n/a  n/a  26-Apr-05 1:00 AM
ORFLY   Q4 2004 Q4 2004 ORIFLAME COSMETICS Earnings Release n/a  n/a  n/a  8-Feb-05
   Presentations
EVENT SPONSOR AND TITLE LISTEN DATE TIME (ET)
ORIFLAME COSMETICS at Deutsche Bank Securities Global Consumer & Food Retail Con...
SPONSOR: Deutsche Bank AG
this event is unavailable 9-Jun-09 N/A
ORIFLAME COSMETICS at Deutsche Bank Securities Global Consumer & Food Retail Con...
SPONSOR: Deutsche Bank AG
this event is unavailable 18-Jun-08 5:15 AM
ORIFLAME COSMETICS at Deutsche Bank Securities Global Consumer & Food Retail Con...
SPONSOR: Deutsche Bank AG
this event is unavailable 12-Jun-07 8:00 AM
 
   Dividends
SYMBOL AMOUNT EX-DATE PAYABLE RECORD DECLARATION
ORFLY  $1.145 22-May-13 1-Jul-13 24-May-13 1-Mar-13
ORFLY  $1.083 22-May-12 13-Jun-12 24-May-12 27-Mar-12
ORFLY  $1.076 20-May-11 13-Jun-11 24-May-11 8-Mar-11
ORFLY  $0.772 20-May-10 11-Jun-10 24-May-10 26-Mar-10
ORFLY  $0.840 20-May-09 8-Jun-09 22-May-09 12-Mar-09