STERLING BANCSHARES CAP TR

   Upcoming Webcasts
SYMBOL EVENT TITLE LISTEN DATE TIME(ET)
There are no events at this time.
Conference calls are held by management to provide information on a variety of subjects, such as their recent results, outlook, and breaking news. Individuals now have the opportunity to listen to the same calls that only investment professionals had access to in the past. Click on the "Listen" icon to hear the call.
   Dividends
SYMBOL AMOUNT EX-DATE PAYABLE RECORD DECLARATION
SBIBN  $0.519 13-Dec-10 31-Dec-10 15-Dec-10 3-Feb-10
SBIBN  $0.519 13-Sep-10 30-Sep-10 15-Sep-10 3-Feb-10
SBIBN  $0.519 11-Jun-10 30-Jun-10 15-Jun-10 3-Feb-10
SBIBN  $0.519 11-Mar-10 31-Mar-10 15-Mar-10 3-Feb-10
SBIBN  $0.519 11-Dec-09 31-Dec-09 15-Dec-09 5-Feb-09
SBIBN  $0.519 11-Sep-09 30-Sep-09 15-Sep-09 5-Feb-09
SBIBN  $0.519 11-Jun-09 30-Jun-09 15-Jun-09 5-Feb-09
SBIBN  $0.519 11-Mar-09 31-Mar-09 15-Mar-09 5-Feb-09
SBIBN  $0.519 11-Dec-08 31-Dec-08 15-Dec-08 8-Jan-08
SBIBN  $0.519 11-Sep-08 30-Sep-08 15-Sep-08 8-Jan-08
SBIBN  $0.519 11-Jun-08 30-Jun-08 15-Jun-08 8-Jan-08
SBIBN  $0.519 12-Mar-08 31-Mar-08 15-Mar-08 8-Jan-08
SBIBN  $0.519 20-Dec-07 31-Dec-07 15-Dec-07 15-Mar-07
SBIBN  $0.519 12-Sep-07 1-Oct-07 15-Sep-07 15-Mar-07
SBIBN  $0.519 13-Jun-07 2-Jul-07 15-Jun-07 15-Mar-07
SBIBN  $0.519 15-Mar-07 2-Apr-07 15-Mar-07 14-Mar-07
SBIBN  $0.519 13-Dec-06 31-Dec-06 15-Dec-06 1-Jun-06
SBIBN  $0.519 13-Sep-06 30-Sep-06 15-Sep-06 1-Jun-06
SBIBN  $0.519 13-Jun-06 30-Jun-06 15-Jun-06 1-Jun-06
SBIBN  $0.519 13-Mar-06 31-Mar-06 15-Mar-06 10-Mar-06
SBIBN  $0.519 13-Dec-05 31-Dec-05 15-Dec-05 2-Feb-05
SBIBN  $0.519 13-Sep-05 30-Sep-05 15-Sep-05 2-Feb-05
SBIBN  $0.519 13-Jun-05 30-Jun-05 15-Jun-05 2-Feb-05
SBIBN  $0.519 11-Mar-05 31-Mar-05 15-Mar-05 2-Feb-05
SBIBN  $0.519 13-Dec-04 31-Dec-04 15-Dec-04 30-Jan-04
SBIBN  $0.519 13-Sep-04 30-Sep-04 15-Sep-04 30-Jan-04
SBIBN  $0.519 14-Jun-04 30-Jun-04 15-Jun-04 30-Jan-04
SBIBN  $0.519 11-Mar-04 31-Mar-04 15-Mar-04 30-Jan-04
SBIBN  $0.519 11-Dec-03 31-Dec-03 15-Dec-03 24-Jan-03
SBIBN  $0.519 11-Sep-03 30-Sep-03 15-Sep-03 24-Jan-03
SBIBN  $0.519 11-Jun-03 30-Jun-03 15-Jun-03 24-Jan-03
SBIBN  $0.519 12-Mar-03 31-Mar-03 15-Mar-03 24-Jan-03
SBIBN  $0.548 11-Dec-02 31-Dec-02 15-Dec-02 20-Nov-02
© 2010 Thomson Reuters. All Rights Reserved.