Syms
Industry: Services - Retail (Apparel)
Syms Way, Secaucus, NJ US 07094


 
   Upcoming Webcasts Printer Friendly Version
SYMBOL EVENT TITLE LISTEN TRANSCRIPT/BRIEF DATE TIME(ET)
There are no events at this time.
Conference calls are held by management to provide information on a variety of subjects, such as their recent results, outlook, and breaking news. Individuals now have the opportunity to listen to the same calls that only investment professionals had access to in the past. Click on the "Listen" icon to hear the call.
   Earnings Releases
SYMBOL PERIOD EVENT TITLE EPS ESTIMATE EPS ACTUAL PREV. YEAR ACTUAL DATE/TIME (ET)
SYMS   Q2 2010 Q2 2010 Syms Earnings Release -$ 0.31  n/a  -$ 0.54  4-Oct-10 - 14-Oct-10
SYMS   Q1 2010 Q1 2010 Syms Earnings Release -$ 0.08  -$ 0.06  -$ 0.14  1-Jul-10 AMC
SYMS   Q4 2009 Q4 2009 Syms Earnings Release -$ 0.07  -$ 0.51  -$ 0.13  28-Apr-10 AMC
SYMS   Q3 2009 Q3 2009 Syms Earnings Release -$ 0.20  $ 1.76  -$ 0.06  7-Jan-10 AMC
SYMS   Q2 2009 Q2 2009 Syms Earnings Release -$ 0.10  -$ 0.54  -$ 0.09  5-Oct-09 AMC
SYMS   Q1 2009 Q1 2009 Syms Earnings Release $ 0.06  -$ 0.14  $ 0.04  15-Jul-09 AMC
SYMS   Q4 2008 Q4 2008 Syms Earnings Release $ 0.05  -$ 0.13  $ 0.02  23-Apr-09 AMC
SYMS   Q3 2008 Q3 2008 Syms Earnings Release n/a  -$ 0.06  $ 0.09  8-Jan-09 AMC
SYMS   Q2 2008 Q2 2008 Syms Earnings Release n/a  -$ 0.09  -$ 0.10  26-Sep-08 AMC
SYMS   Q1 2008 Q1 2008 Syms Earnings Release n/a  $ 0.04  $ 0.05  8-Jul-08 AMC
SYMS   Q4 2007 Q4 2007 Syms Earnings Release n/a  $ 0.02  $ 0.22  25-Apr-08 AMC
SYMS   Q3 2007 Q3 2007 Syms Earnings Release n/a  $ 0.09  $ 0.14  7-Jan-08 AMC
SYMS   Q2 2007 Q2 2007 Syms Earnings Release n/a  -$ 0.10  -$ 0.09  1-Oct-07 AMC
SYMS   Q1 2007 Q1 2007 Syms Earnings Release n/a  $ 0.05  $ 0.38  2-Jul-07 AMC
SYMS   Q4 2006 Q4 2006 Syms Earnings Release n/a  $ 0.22  $ 0.16  23-Apr-07 AMC
SYMS   Q3 2006 Q3 2006 Syms Earnings Release n/a  $ 0.14  $ 0.08  4-Jan-07
SYMS   Q2 2006 Q2 2006 Syms Earnings Release n/a  -$ 0.09  -$ 0.08  28-Sep-06
SYMS   Q1 2006 Q1 2006 Syms Earnings Release n/a  $ 0.38  $ 0.07  22-Jun-06
SYMS   Q4 2005 Q4 2005 Syms Earnings Release n/a  $ 0.16  n/a  20-Apr-06 AMC
SYMS   Q3 2005 Q3 2005 Syms Earnings Release n/a  $ 0.08  $ 0.13  5-Jan-06
SYMS   Q2 2005 Q2 2005 Syms Earnings Release n/a  -$ 0.08  -$ 0.25  23-Sep-05 AMC
SYMS   Q1 2005 Q1 2005 Syms Earnings Release n/a  $ 0.07  $ 0.00  24-Jun-05 AMC
SYMS   Q4 2004 Q4 2004 Syms Earnings Release n/a  n/a  $ 0.05  7-Apr-05
SYMS   Q3 2004 Q3 2004 Syms Earnings Release n/a  $ 0.13  $ 0.07  20-Dec-04 AMC
SYMS   Q2 2004 Q2 2004 Syms Earnings Release n/a  -$ 0.25  -$ 0.30  21-Sep-04
SYMS   Q1 2004 Q1 2004 Syms Earnings Release n/a  $ 0.00  -$ 0.11  25-Jun-04
SYMS   Q4 2003 Q4 2003 Syms Earnings Release n/a  $ 0.05  -$ 0.28  22-Apr-04
SYMS   Q3 2003 Q3 2003 Syms Earnings Release n/a  $ 0.07  n/a  23-Dec-03 AMC
SYMS   Q2 2003 Q2 2003 Syms Earnings Release n/a  -$ 0.30  -$ 0.13  26-Sep-03
SYMS   Q1 2003 Q1 2003 Syms Earnings Release n/a  -$ 0.11  $ 0.04  24-Jun-03
   Dividends
SYMBOL AMOUNT EX-DATE PAYABLE RECORD DECLARATION
SYMS  $0.600 24-Jul-07 6-Aug-07 26-Jul-07 12-Jul-07
SYMS  $1.000 25-Apr-05 12-May-05 27-Apr-05 7-Apr-05